<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angels Apparel &#187; Angels Baseball</title>
	<atom:link href="http://angelsapparel.net/category/angels-baseball/feed" rel="self" type="application/rss+xml" />
	<link>http://angelsapparel.net</link>
	<description>Angels Apparel and Angels Baseball Talk</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dan Haren Goes Nine And The Angels Still Lose</title>
		<link>http://angelsapparel.net/dan-haren-goes-nine-and-the-angels-still-lose.html</link>
		<comments>http://angelsapparel.net/dan-haren-goes-nine-and-the-angels-still-lose.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:28:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[My Takes On The Angels]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/?p=369</guid>
		<description><![CDATA[Dan Haren did everything the Los Angeles Angels could have asked him to do and they still lost... Dan Haren went 9 innings against the Texas Rangers, gave up two runs and lost because the Angels couldn't score any runs.
This is the big problem with the Dan Haren acquisition this year... The Angels needed an [...]


Related posts:<ol><li><a href='http://angelsapparel.net/angels-take-a-big-risk-by-trading-for-dan-haren-and-he-will-not-help-this-season.html' rel='bookmark' title='Permanent Link: Angels Take A Big Risk By Trading For Dan Haren And He Will Not Help This Season'>Angels Take A Big Risk By Trading For Dan Haren And He Will Not Help This Season</a></li>
<li><a href='http://angelsapparel.net/the-anaheim-angels-are-officially-in-trouble.html' rel='bookmark' title='Permanent Link: The Anaheim Angels Are Officially In Trouble'>The Anaheim Angels Are Officially In Trouble</a></li>
<li><a href='http://angelsapparel.net/hunter-saunders-lead-angels-past-white-sox-3-2.html' rel='bookmark' title='Permanent Link: Hunter, Saunders lead Angels past White Sox, 3-2'>Hunter, Saunders lead Angels past White Sox, 3-2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/dan-haren-goes-nine-and-the-angels-still-lose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Take A Big Risk By Trading For Dan Haren And He Will Not Help This Season</title>
		<link>http://angelsapparel.net/angels-take-a-big-risk-by-trading-for-dan-haren-and-he-will-not-help-this-season.html</link>
		<comments>http://angelsapparel.net/angels-take-a-big-risk-by-trading-for-dan-haren-and-he-will-not-help-this-season.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:36:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[My Takes On The Angels]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/?p=364</guid>
		<description><![CDATA[Unable to find a big bat to replace their injured slugger, the Anaheim Angels make a big and necessary trade by trading away Joe Saunders and three prospects to acquire Arizona Diamondbacks ace Dan Haren. The Angels are 7 games behind the Texas Rangers as of today.
Now if you ask me I don't think Dan [...]


Related posts:<ol><li><a href='http://angelsapparel.net/dan-haren-goes-nine-and-the-angels-still-lose.html' rel='bookmark' title='Permanent Link: Dan Haren Goes Nine And The Angels Still Lose'>Dan Haren Goes Nine And The Angels Still Lose</a></li>
<li><a href='http://angelsapparel.net/scott-kazmir-is-done-but-what-about-joe-saunders.html' rel='bookmark' title='Permanent Link: Scott Kazmir Is Done But What About Joe Saunders?'>Scott Kazmir Is Done But What About Joe Saunders?</a></li>
<li><a href='http://angelsapparel.net/more-on-scott-kazmir.html' rel='bookmark' title='Permanent Link: More On Scott Kazmir&#8230;'>More On Scott Kazmir&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/angels-take-a-big-risk-by-trading-for-dan-haren-and-he-will-not-help-this-season.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anaheim Angels Are Officially In Trouble</title>
		<link>http://angelsapparel.net/the-anaheim-angels-are-officially-in-trouble.html</link>
		<comments>http://angelsapparel.net/the-anaheim-angels-are-officially-in-trouble.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:08:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[My Takes On The Angels]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/?p=347</guid>
		<description><![CDATA[A few days ago the Texas Rangers signed catcher Bengie Molina, who's a very good hitter in my book, and today we get news that the Texas Rangers have signed ace starting pitcher Cliff Lee away from the Seattle Mariners...
It was bad enough that Vladimir Guerrero had to come back from the dead and show [...]


Related posts:<ol><li><a href='http://angelsapparel.net/dan-haren-goes-nine-and-the-angels-still-lose.html' rel='bookmark' title='Permanent Link: Dan Haren Goes Nine And The Angels Still Lose'>Dan Haren Goes Nine And The Angels Still Lose</a></li>
<li><a href='http://angelsapparel.net/angels-take-a-big-risk-by-trading-for-dan-haren-and-he-will-not-help-this-season.html' rel='bookmark' title='Permanent Link: Angels Take A Big Risk By Trading For Dan Haren And He Will Not Help This Season'>Angels Take A Big Risk By Trading For Dan Haren And He Will Not Help This Season</a></li>
<li><a href='http://angelsapparel.net/five-questions-about-the-first-place-rangers.html' rel='bookmark' title='Permanent Link: Five questions about &#8230; the first-place Rangers'>Five questions about &#8230; the first-place Rangers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/the-anaheim-angels-are-officially-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danks blanks Angels (AP)</title>
		<link>http://angelsapparel.net/danks-blanks-angels-ap.html</link>
		<comments>http://angelsapparel.net/danks-blanks-angels-ap.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:28:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[blanks]]></category>
		<category><![CDATA[Danks]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/danks-blanks-angels-ap.html</guid>
		<description><![CDATA[John Danks held the Los Angeles Angels hitless for six innings before finishing with a two-hitter Thursday as the Chicago White Sox won 1-0 for a four-game sweep and its 22nd victory in 27 games. Danks (8-7) gave up a leadoff single to Reggie Willits in the seventh. After yielding another single, he pitched out [...]


Related posts:<ol><li><a href='http://angelsapparel.net/royals-rally-to-beat-angels-2-1-in-10-ap.html' rel='bookmark' title='Permanent Link: Royals rally to beat Angels 2-1 in 10 (AP)'>Royals rally to beat Angels 2-1 in 10 (AP)</a></li>
<li><a href='http://angelsapparel.net/angels-team-report-yahoo-sports.html' rel='bookmark' title='Permanent Link: Angels Team Report (Yahoo! Sports)'>Angels Team Report (Yahoo! Sports)</a></li>
<li><a href='http://angelsapparel.net/thursdays-al-capsules-ap.html' rel='bookmark' title='Permanent Link: Thursday&#8217;s AL Capsules (AP)'>Thursday&#8217;s AL Capsules (AP)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/danks-blanks-angels-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star FanFest kicks off in Anaheim</title>
		<link>http://angelsapparel.net/all-star-fanfest-kicks-off-in-anaheim.html</link>
		<comments>http://angelsapparel.net/all-star-fanfest-kicks-off-in-anaheim.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:28:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[FanFest]]></category>
		<category><![CDATA[kicks]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/all-star-fanfest-kicks-off-in-anaheim.html</guid>
		<description><![CDATA[The 2010 Major League Baseball All-Star Week officially is arriving in Anaheim on Friday with the start of MLB All-Star FanFest at the Anaheim Convention Center.
View full post on Los Angeles Angels of Anaheim News




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Mixx
		
		
			Submit this story [...]


Related posts:<ol><li><a href='http://angelsapparel.net/mauer-top-vote-getter-for-all-star-game-ap.html' rel='bookmark' title='Permanent Link: Mauer top vote-getter for All-Star game (AP)'>Mauer top vote-getter for All-Star game (AP)</a></li>
<li><a href='http://angelsapparel.net/all-star-hunter-gets-2-hrs-7-rbis-in-angels-win-ap.html' rel='bookmark' title='Permanent Link: All-Star Hunter gets 2 HRs, 7 RBIs in Angels&#8217; win (AP)'>All-Star Hunter gets 2 HRs, 7 RBIs in Angels&#8217; win (AP)</a></li>
<li><a href='http://angelsapparel.net/best-and-worst-all-star-merchandise.html' rel='bookmark' title='Permanent Link: Best and worst All-Star merchandise'>Best and worst All-Star merchandise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/all-star-fanfest-kicks-off-in-anaheim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the all-star spots</title>
		<link>http://angelsapparel.net/these-are-the-all-star-spots.html</link>
		<comments>http://angelsapparel.net/these-are-the-all-star-spots.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:32:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/these-are-the-all-star-spots.html</guid>
		<description><![CDATA[With the All-Star Game returning to Anaheim this week, I am combining two of my greatest passions – baseball and travel – to present my "starting nine" of spots related to the national pastime.
Best modern ballpark: PNC Park, Pittsburgh. Small is...
View full post on The Orange County Register - News Headlines : Angels




		
			Tweet This!
		
		
			Share this [...]


Related posts:<ol><li><a href='http://angelsapparel.net/all-star-hunter-gets-2-hrs-7-rbis-in-angels-win-ap.html' rel='bookmark' title='Permanent Link: All-Star Hunter gets 2 HRs, 7 RBIs in Angels&#8217; win (AP)'>All-Star Hunter gets 2 HRs, 7 RBIs in Angels&#8217; win (AP)</a></li>
<li><a href='http://angelsapparel.net/mauer-top-vote-getter-for-all-star-game-ap.html' rel='bookmark' title='Permanent Link: Mauer top vote-getter for All-Star game (AP)'>Mauer top vote-getter for All-Star game (AP)</a></li>
<li><a href='http://angelsapparel.net/best-and-worst-all-star-merchandise.html' rel='bookmark' title='Permanent Link: Best and worst All-Star merchandise'>Best and worst All-Star merchandise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/these-are-the-all-star-spots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia, White Sox beat Angels for 4th straight win (AP)</title>
		<link>http://angelsapparel.net/garcia-white-sox-beat-angels-for-4th-straight-win-ap.html</link>
		<comments>http://angelsapparel.net/garcia-white-sox-beat-angels-for-4th-straight-win-ap.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:32:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Garcia]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/garcia-white-sox-beat-angels-for-4th-straight-win-ap.html</guid>
		<description><![CDATA[Freddy Garcia has already matched the expectations of his manager. Before the season, Ozzie Guillen said if Garcia reached double digits in wins, the Chicago White Sox would take the AL Central. Garcia pitched six solid innings for his ninth victory, Paul Konerko hit a two-run double and the White Sox beat the Los Angeles [...]


Related posts:<ol><li><a href='http://angelsapparel.net/surging-angels-beat-as-4-2-for-sixth-straight-win-ap.html' rel='bookmark' title='Permanent Link: Surging Angels beat A&#8217;s 4-2 for sixth straight win (AP)'>Surging Angels beat A&#8217;s 4-2 for sixth straight win (AP)</a></li>
<li><a href='http://angelsapparel.net/royals-rally-to-beat-angels-2-1-in-10-ap.html' rel='bookmark' title='Permanent Link: Royals rally to beat Angels 2-1 in 10 (AP)'>Royals rally to beat Angels 2-1 in 10 (AP)</a></li>
<li><a href='http://angelsapparel.net/lee-mariners-beat-angels-8-3-ap.html' rel='bookmark' title='Permanent Link: Lee, Mariners beat Angels 8-3 (AP)'>Lee, Mariners beat Angels 8-3 (AP)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/garcia-white-sox-beat-angels-for-4th-straight-win-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineiro exceeding expectations</title>
		<link>http://angelsapparel.net/pineiro-exceeding-expectations.html</link>
		<comments>http://angelsapparel.net/pineiro-exceeding-expectations.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:32:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[exceeding]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Pineiro]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/pineiro-exceeding-expectations.html</guid>
		<description><![CDATA[The Angels anticipated good things from Joel Pineiro when they signed him to a two-year, $16-million free-agent deal in the offseason, and he&#39;s one of their performers who has lived up to expectations -- and then some.
View full post on Los Angeles Angels of Anaheim News




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Stumble upon something good? Share it [...]


Related posts:<ol><li><a href='http://angelsapparel.net/pineiro-cruises-behind-resurgent-offense.html' rel='bookmark' title='Permanent Link: Pineiro cruises behind resurgent offense'>Pineiro cruises behind resurgent offense</a></li>
<li><a href='http://angelsapparel.net/pineiro-scores-complete-win-for-angels.html' rel='bookmark' title='Permanent Link: Pineiro scores complete win for Angels'>Pineiro scores complete win for Angels</a></li>
<li><a href='http://angelsapparel.net/pineiro-handles-dodgers-on-mound-and-bases.html' rel='bookmark' title='Permanent Link: Pineiro handles Dodgers &#8211; on mound and bases'>Pineiro handles Dodgers &#8211; on mound and bases</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/pineiro-exceeding-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaver, Angels unable to corral White Sox</title>
		<link>http://angelsapparel.net/weaver-angels-unable-to-corral-white-sox.html</link>
		<comments>http://angelsapparel.net/weaver-angels-unable-to-corral-white-sox.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:39:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[corral]]></category>
		<category><![CDATA[unable]]></category>
		<category><![CDATA[Weaver]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/weaver-angels-unable-to-corral-white-sox.html</guid>
		<description><![CDATA[Using the long ball and superb relief pitching, Chicago pinned a 4-1 defeat on Jered Weaver and the Angels at U.S. Cellular Field on Tuesday.
View full post on Los Angeles Angels of Anaheim News




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Mixx
		
		
			Submit this story to [...]


Related posts:<ol><li><a href='http://angelsapparel.net/angels-weaver-masters-rangers-in-2-1-victory-ap.html' rel='bookmark' title='Permanent Link: Angels&#8217; Weaver masters Rangers in 2-1 victory (AP)'>Angels&#8217; Weaver masters Rangers in 2-1 victory (AP)</a></li>
<li><a href='http://angelsapparel.net/create-a-caption-jered-weaver-feels-all-left-out-on-the-love-yahoo-sports.html' rel='bookmark' title='Permanent Link: Create-a-Caption: Jered Weaver feels all left out on the love (Yahoo! Sports)'>Create-a-Caption: Jered Weaver feels all left out on the love (Yahoo! Sports)</a></li>
<li><a href='http://angelsapparel.net/weaver-angels-blow-away-cubs.html' rel='bookmark' title='Permanent Link: Weaver, Angels blow away Cubs'>Weaver, Angels blow away Cubs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/weaver-angels-unable-to-corral-white-sox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst All-Stars of the past decade</title>
		<link>http://angelsapparel.net/worst-all-stars-of-the-past-decade.html</link>
		<comments>http://angelsapparel.net/worst-all-stars-of-the-past-decade.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:39:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[AllStars]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://angelsapparel.net/worst-all-stars-of-the-past-decade.html</guid>
		<description><![CDATA[It's baseball's signature event during the regular season — the All-Star Game, when the best players in the majors suit up together for one night only. The Midsummer Classic comes to Anaheim July 13.
But rules requiring each team to have...
View full post on The Orange County Register - News Headlines : Angels




		
			Tweet This!
		
		
			Share this on [...]


Related posts:<ol><li><a href='http://angelsapparel.net/hunter-saunders-lead-angels-past-white-sox-3-2.html' rel='bookmark' title='Permanent Link: Hunter, Saunders lead Angels past White Sox, 3-2'>Hunter, Saunders lead Angels past White Sox, 3-2</a></li>
<li><a href='http://angelsapparel.net/joe-saunders-angels-roll-past-athletics-7-1-ap.html' rel='bookmark' title='Permanent Link: Joe Saunders, Angels roll past Athletics 7-1 (AP)'>Joe Saunders, Angels roll past Athletics 7-1 (AP)</a></li>
<li><a href='http://angelsapparel.net/kendrick-leads-angels-rally-past-dodgers-again-ap.html' rel='bookmark' title='Permanent Link: Kendrick leads Angels&#8217; rally past Dodgers again (AP)'>Kendrick leads Angels&#8217; rally past Dodgers again (AP)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://angelsapparel.net/worst-all-stars-of-the-past-decade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
